Monthly Deposit Scheme

Amount(INR) Duration Maturity Amount
1000/- 72 Month 1,03,712/-
1500/- 60 Month 1,21,784/-
2000/- 48 Month 1,22,160/-
2500/- 36 Month 1,07,812/-
3000/- 36 Month 1,29,374/-
5000/- 24 Month 1,34,143/-
10000/- 12 Month 1,26,500/-

Dhan Vriddhi Yojana (Get 8 times in 18 years)

Amount(INR) Duration Maturity Amount
50,000/- 18 Month 4,00,000/-
1,00,000/- 18 Month 8,00,000/-
1,50,000/- 18 Month 12,00,000/-
2,00,000/- 18 Month 16,00,000/-
2,50,000/- 18 Month 20,00,000/-
3,00,000/- 18 Month 24,00,000/-

Double money in 74 months

Amount(INR) Duration Maturity Amount
25,000/- 74 Month 50,000/-
50,000/- 74 Month 1,00,000/-
1,00,000/- 74 Month 2,00,000/-
2,50,000/- 74 Month 5,00,000/-


ELIGIBILITY
  • The applicant must be a member of the Society
  • For Society membership related information

MINIMUM DEPOSIT AMOUNT
  • Rs. 5000/- and further in multiple of Rs. 500/-

NOMINATION FACILITY
  • Nomination Facility Available.

LOAN FACILITY
  • Maximum up to 90% against Deposit Amount.
  • Interest Rate 14%

PREMATURE PAYMENT
  • Premature Payment guideline shall be applicable as per Society's Terms & Condition.

SPECIAL FEATURES
  • No TDS is applicable on the interest earned on deposits.
  • Offers higher interest rates.